Model Name | ID.6 CROZZ 2024 PRO | ID.6 CROZZ 2024 PRIME |
Manufacturer | FAW-Volkswagen | FAW-Volkswagen |
Rank | Medium and large SUV | Medium and large SUV |
Energy type | Pure electric | Pure electric |
Time to market | 2023.09 | 2023.09 |
Electric motor | Pure electric, 204 horsepower | Pure electric power is 313 horsepower |
Pure electric range (km) of the Ministry of Industry and Information Technology | 601 | 560 |
Pure electric range (km) CLTC | 601 | 560 |
Charging time (hours) | Fast charge 0.67 hours, slow charge 12.5 hours | Fast charge 0.67 hours, slow charge 12.5 hours |
Fast charging capacity is (%) | 30-80 | 30-80 |
maximum power (kW) | 150(204Ps) | 230(313Ps) |
Maximum torque (N·m) | 310 | 472 |
Gear-box | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
Length x, width x, height (mm) | 4891x1848x1679 | 4891x1848x1679 |
Bodywork | A 5-door, 7-seat SUV | A 5-door, 6-seat SUV |
Top vehicle speed (km/h) | 160 | 160 |
Official 0- -50 Km/h Acceleration Time (s) | 3.5 | 2.6 |
Power consumption of 100km (kWh / 100 km) | 14.4kWh | 15.8kWh |
Power-equivalent fuel consumption (L / 100km) | 1.63 | 1.79 |
Vehicle warranty period | 3 years or 100,000 km | 3 years or 100,000 km |
Wheel base (mm) | 2965 | 2965 |
Front gauge (mm) | 1587 | 1587 |
Rear track (mm | 1563 | 1563 |
Number of doors (one) | 5 | 5 |
Door opening mode | vertical hinged door | vertical hinged door |
Number of seats (individual) | 7 | 6 |
Curb weight (kg) | 2290 | 2383 |
Full-load mass (kg) | 2880 | 2900 |
Baggage compartment volume (L) | 271-651 | 271-651 |
Electric motor | ||
Description of motor | Pure electric, 204 horsepower | Pure electric power is 313 horsepower |
Motor type | Permanent magnet / synchronization | Pre-ac / asynchronous post-permanent magnet / synchronization |
Total motor horsepower (Ps) | 204 | 313 |
Total motor torque (N·m) | 310 | 472 |
Maximum power of the front motor (kW) | - | 80 |
Maximum torque of the front motor (N·m) | - | 162 |
Maximum power of the rear motor (kW) | 150 | 150 |
Maximum torque of the rear motor (N·m) | 310 | 310 |
Number of driving motors | Single motor | Double motor |
Motor layout | postposition | Front + rear |
Battery / charge | ||
Battery type | Three yuan lithium battery | Three yuan lithium battery |
Battery brand | Ningde era | Ningde era |
Battery pack warranty | 8 years or 160,000 km | 8 years or 160,000 km |
Battery capacity (kWh) | 84.8 | 84.8 |
Battery charging | Fast charge 0.67 hours,slow charge 12.5 hours | Fast charge 0.67 hours, slow charge 12.5 hours |
Fast charging interface | Fast charging interface | |
Maximum fast charging power (kw) | 100 | 100 |
Fast charging interface position | The right tank position | The right tank position |
Slow charging interface position | The right tank position | The right tank position |
Battery temperature management system | ● blue heating | ● blue heating |
● liquid cooling | ● liquid cooling | |
Gear-box | ||
Transmission description | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
Block digits | 1 | 1 |
Transmission type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
Chassis / steering | ||
Drive way | Rear rear drive | Dual motor four-wheel drive |
Four-wheel drive type | - | Electric four-wheel drive |
Front suspension form | McPherson type independent suspension | McPherson type independent suspension |
Rear suspension form | Multi-link-type independent suspension | Multi-link-type independent suspension |
Steering type | Electric power | Electric power |
Car body structure | Carrying type | Carrying type |
Wheel / Brake | ||
Front Brake Type | Ventilation disc type | Ventilation disc type |
Rear brake type | drum-type | drum-type |
Parking brake type | Electronic parking | Electronic parking |
Front tire size size | 235/50 R20 | 235/45 R21 |
Rear tire size size | 265/45 R20 | 265/40 R21 |
Active safety ● standard with ○ optional | ||
ABS anti-lock | ● standard configuration | ● standard configuration |
Braforce Distribution (EBD / CBC etc.) | ● standard configuration | ● standard configuration |
Brake Assist (EBA / BA, etc.) | ● standard configuration | ● standard configuration |
Traction control (TCS / ASR, etc.) | ● standard configuration | ● standard configuration |
Body stabilization system (ESP / DSC, etc.) | ● standard configuration | ● standard configuration |
Active security early warning system | ● Lane departure warning | ● Lane departure warning |
● Front collision warning | ● Front collision warning | |
● Reversing car side warning | ● Reversing car side warning | |
● DOW open the door early warning | ● DOW open the door early warning | |
Active brake | ● standard configuration | ● standard configuration |
And line auxiliary | ● standard configuration | ● standard configuration |
Lane-keeping assist system | ● standard configuration | ● standard configuration |
The lane is held in the center | ● standard configuration | ● standard configuration |
Fatigue driving tips | ● standard configuration | ● standard configuration |
Road traffic sign identification | ● standard configuration | ● standard configuration |
Passive safety ● standard with ○ optional | ||
Front air bag | ● main driver's seat | ● main driver's seat |
● co-pilot | ● co-pilot | |
Side airbags | ● front row | ● front row |
Side safety curtain | ● standard configuration | ● standard configuration |
The seat belt is not indicated | ● standard configuration | ● standard configuration |
Tire pressure monitoring system | ● tire pressure alarm | ● tire pressure alarm |
Child Seat interface (ISOFIX) | ● standard configuration | ● standard configuration |
Safety tread | ● standard configuration | ● standard configuration |
Auxiliary / control configuration ● standard with ○ optional no | ||
Parking radar | ● front | ● front |
● behind | ● behind | |
Driving assistance images | ● reversing image | ● reversing image |
● 360° panoramic image | ● 360° panoramic image | |
Cruise system | ● cruise at fixed speed | ● cruise at fixed speed |
● Adaptive Cruise | ● Adaptive Cruise | |
● Full-speed adaptive cruise | ● Full-speed adaptive cruise | |
Auxiliary driving level | Level ● L2 | Level ● L2 |
Automatic parking | ● standard configuration | ● standard configuration |
Automatic parking (AUTOHOLD) | ● standard configuration | ● standard configuration |
Uphill Assist (HAC) | ● standard configuration | ● standard configuration |
Variable suspension regulation | - | ● soft or hard |
Driving mode selection | ● movement | ● movement |
● standard comfort | ● standard comfort | |
●ECO/ economy | ●ECO/ economy | |
Brake energy recovery system | ● standard configuration | ● standard configuration |
Low-speed driving warning sound | ● standard configuration | ● standard configuration |
External configuration ● standard with ○ optional | ||
Sunroof type | ○ Can open the panoramic skylight for 1,000 yuan | ○ Can open the panoramic skylight for 1,000 yuan |
● Cannot open the panoramic sunroof | ● Cannot open the panoramic sunroof | |
Roof rack | ● standard configuration | ● standard configuration |
Active closed air intake grille | ● standard configuration | ● standard configuration |
Aluminum alloy hub | ● standard configuration | ● standard configuration |
Internal configuration ● standard ○ optional | ||
Steering wheel material | Steering wheel material | Steering wheel material |
Steering wheel adjustment | ● up and down + front and rear | ● up and down + front and rear |
Steering wheel function | ● Multifunction Control | ● Multifunction Control |
● heat | ● heat | |
Driving computer screen | ● multicolour | ● multicolour |
LCD instrument style | ● full LCD | ● full LCD |
LCD instrument size (inches) | ●5.3 | ●5.3 |
Comfort / anti-theft configuration ● standard with ○ optional | ||
Electric rear door | ● standard configuration | ● standard configuration |
Inductive rear door | ● standard configuration | ● standard configuration |
Electric motor rear tail gate position memory | ● standard configuration | ● standard configuration |
Central control lock in the car | ● standard configuration | ● standard configuration |
Remote key type | ● Intelligent remote control key | ● Intelligent remote control key |
Keyless entry | ● whole car | ● whole car |
Keyless start | ● standard configuration | ● standard configuration |
Remote start | ● standard configuration | ● standard configuration |
Heup Display System (HUD) | ● standard configuration | ● standard configuration |
Augmented Reality Head Display System (AR-HUD) | ● standard configuration | ● standard configuration |
Mobile phone wireless charging | ● standard configuration | ● standard configuration |
A 12V power interface for the baggage compartment | ● standard configuration | ● standard configuration |
Seat configuration ● standard ○ optional no | ||
Seat material | ● corium | ● skin / fur |
Seat layout | ●2+3+2 | ●2+2+2 |
Second row of independent seats | ○ apolegamy | ● standard configuration |
The third row of seats | ● 2 seats | ● 2 seats |
Seat electric adjustment | ● main driver's seat | ● main driver's seat |
● co-pilot | ● co-pilot | |
Overall adjustment of the main driving seat | ● shuttle | ● shuttle |
● back Angle | ● back Angle | |
● high and low adjustment | ● high and low adjustment | |
Local adjustment of the main driving seat | ● headrest | ● headrest |
● loin | ● loin | |
Overall adjustment of the front passenger seat | ● shuttle | ● shuttle |
● high and low adjustment | ● high and low adjustment | |
● back Angle | ● back Angle | |
Local adjustment of the front passenger seat | ● headrest | ● headrest |
● loin | ● loin | |
Second row seat overall adjustment | ● shuttle | ● shuttle |
● Backrest angle adjustment | ● Backrest angle adjustment | |
Front seat function | ● heat | ● heat |
● memory | ● memory | |
● massage | ● massage | |
Second-row seat function | ● heat | ● heat |
Front / rear armrest | ● front row | ● front row |
● back row | ● back row | |
The rear cup holder | ● standard configuration | ● standard configuration |
The rear seat falls proportionally | ●50:50 | ●50:50 |
Intelligent interconnection ● standard ○ optional | ||
Central control screen size (inches) | ●12 | ●12 |
GPS guidance system | ● standard configuration | ● standard configuration |
AR real navigation | ● standard configuration | ● standard configuration |
Navigation and road condition information display | ● standard configuration | ● standard configuration |
Road rescue services | ● standard configuration | ● standard configuration |
Bluetooth / vehicle phone | ● standard configuration | ● standard configuration |
Mobile phone interconnection mapping | ●CarPlay | ●CarPlay |
●CarLife | ●CarLife | |
The Internet of cars | ● standard configuration | ● standard configuration |
4G/5G network | ●4G | ●4G |
OTA upgrade | ● standard configuration | ● standard configuration |
Speech recognition control system | ● standard configuration | ● standard configuration |
Voice wake-free function | ● standard configuration | ● standard configuration |
Voice subarea wake-up recognition function | ● main driver | ● main driver |
Continuous speech recognition | ● standard configuration | ● standard configuration |
Voice assistant wake-up words | Hello, the public | Hello, the public |
Wi-Fi hot spot | ● standard configuration | ● standard configuration |
Video entertainment ● standard ○ optional no | ||
Application store | ● standard configuration | ● standard configuration |
Multimedia interface | ●USB/Type-C | ●USB/Type-C |
Number of USB / Type-C interfaces | ● 2 in front row | ● 2 in front row |
● rear row 2 | ● rear row 2 | |
Audio brand | ○ Harman Kadon is worth 4,000 yuan | ○ Harman Kadon is worth 4,000 yuan |
Number of speakers (pcs.) | ●9 | ●9 |
○12 | ○12 | |
Light configuration ● standard ○ optional | ||
Dipped headlight | ●LED | ●LED |
High beam | ●LED | ●LED |
Daytime running lights | ● standard configuration | ● standard configuration |
Adaptive near and far light | ● standard configuration | ● standard configuration |
Automatic headlights | ● standard configuration | ● standard configuration |
Headlights following the steering (AFS) | ● standard configuration | ● standard configuration |
Headlights are highly adjusted | ● standard configuration | ● standard configuration |
Inside the car atmosphere light | ● 30 colors | ● 30 colors |
Active ambient atmosphere lamp | ● standard configuration | ● standard configuration |
Light features | ● matrix | ● matrix |
Headlights are shut down delay | ● standard configuration | ● standard configuration |
Headlamps in rain-fog mode | ● standard configuration | ● standard configuration |
Glass / rearview mirror ● standard with ○ optional no | ||
Electric window | ● front row | ● front row |
● back row | ● back row | |
The window is lifted with one click | ● whole car | ● whole car |
Window anti-clamp hand function | ● standard configuration | ● standard configuration |
External rearview mirror function | ● electrical control | ● electrical control |
● heat | ● heat | |
● electric folding | ● electric folding | |
● memory | ● memory | |
● Reverse up and automatically turn down | ● Reverse up and automatically turn down | |
● Lock the car and automatically fold it | ● Lock the car and automatically fold it | |
● automatic anti-glare | ||
Inside the car makeup mirror | ● Main driving seat + with lighting | ● Main driving seat + with lighting |
● Passenger seat + with lighting | ● Passenger seat + with lighting | |
Rear privacy glass | ● standard configuration | ● standard configuration |
Rain-sensing type wiper | ● standard configuration | ● standard configuration |
After the wiper | ● standard configuration | ● standard configuration |
Air conditioner / refrigerator ● standard with ○ optional no | ||
Air conditioning control mode | ● voluntarily | ● voluntarily |
Rear independent air conditioning | ● standard configuration | ● standard configuration |
The rear air outlet | ● standard configuration | ● standard configuration |
Car-mounted air purifier | ● standard configuration | ● standard configuration |
Interior PM2.5 filter device | ● standard configuration | ● standard configuration |
Intelligent configuration | ||
Auxiliary driving operating system | ●IQ.Drive | ●IQ.Drive |
Mobile phone App remote control | ● vehicle monitoring | ● vehicle monitoring |
● telecontrol | ● telecontrol | |
● Charging Management | ● Charging Management | |
● Service Appointment | ● Service Appointment | |
Heat pump management system | ○ apolegamy | ● standard configuration |
Number of external cameras (s) | ●5 | ●5 |
Number of ultrasonic radars (s) | ●12 | ●12 |
Number of millimeter-wave radars (s) | ●3 | ●3 |
手机热线:+86-153-4569-7676
400热线:+86-0551-68887110
公司邮箱:ahxo@ahxiou.com
公司地址:安徽省合肥市蜀山区宿松路与繁华大道交口皖投万科产融中心B3座1001室
© 2021 安徽小鸥电子科技有限公司 All rights reserved | 皖ICP备2023002484号-1 【营业执照】